<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrbitalRPM &#187; social software</title>
	<atom:link href="http://www.orbitalrpm.com/tag/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitalrpm.com</link>
	<description>Enterprise &#38; Market Collaboration, Innovation Management, Leadership Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Assetmap: We&#8217;re Getting&#160;Excited!</title>
		<link>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/</link>
		<comments>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:21:06 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assetmap]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1986</guid>
		<description><![CDATA[We know admittedly little about the start-up Assetmap, but what we have been able to glean thus far is getting us excited for their product release.  Though the details on the Assetmap product have been hush-hush, they claim to be building a tool designed to,  in their words &#8220;unlock the power residing in social networks [...]]]></description>
			<content:encoded><![CDATA[<p>We know admittedly little about the start-up <a href="http://www.assetmap.com/" target="_blank">Assetmap</a>, but what we have been able to glean thus far is getting us excited for their product release.  Though the details on the Assetmap product have been hush-hush, they claim to be building a tool designed to,  in their words &#8220;unlock the power residing in social networks to help groups harness  their assets, create opportunities, and expand the boundaries of what&#8217;s&nbsp;possible.&#8221;</p>
<p>With a description like that, surely we&#8217;re not the only people getting&nbsp;excited.</p>
<p>In the past, we have written extensively on not only social software/technologies, but we&#8217;ve also spent a good deal of time discussing the people, networks and culture that make those technologies successful (<a href="http://www.orbitalrpm.com/2009/visible-map-of-knowledge-sought/" target="_blank">here</a>, <a href="http://www.orbitalrpm.com/2009/tapping-the-crowd-for-innovation-within/" target="_blank">here</a> and <a href="http://www.orbitalrpm.com/2011/finding-dark-matter-a-visual-analysis/" target="_blank">here</a> are a few&nbsp;examples).</p>
<p>Which is why a few months back, a blog post from Assetmap on <a href="http://blog.assetmap.com/2011/02/social-capital/why-social-capital-is-the-coming-decades-most-important-buzzword/" target="_blank">Social Capital</a> caught our eye.  The author of the post uses Silicon Valley legend Ron Conway to make the case that Social Capital (more so than financial capital) has been the hallmark of his investing success.   The author contends that start-ups seek out Conway not for his financial clout, but for the wealth of intellectual resources he is networked&nbsp;into.</p>
<p>As we do with any good blog, we dug deeper in the posts, and sure enough we found another gem.  This time, the <a href="http://blog.assetmap.com/2010/11/social-web/why-the-interest-graph-will-reshape-social-networks-and-the-next-generation-of-internet-business/" target="_blank">blog post</a> offered a great insight into the new debate around &#8220;Interest Networks vs. Social&nbsp;Networks.&#8221;</p>
<p>The more material we read from Assetmap, the more we think these guys really &#8220;get&nbsp;it.&#8221;</p>
<p>But, we won&#8217;t use up this whole post to review Assetmap blog post or speculate about their product.  Instead, we&#8217;re hoping to build some social capital for Orbital RPM, our readers, and our clients by directing them to one of the newest thought leaders in the social software space.  <a href="http://www.assetmap.com/" target="_blank">Assetmap</a> &#8211; an up and comer to keep your eye&nbsp;on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review:&#160;Huddle</title>
		<link>http://www.orbitalrpm.com/2010/quick-review-huddle/</link>
		<comments>http://www.orbitalrpm.com/2010/quick-review-huddle/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:46:02 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[sbs]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[software system]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1722</guid>
		<description><![CDATA[In keeping pace with the latest and greatest is the SBS world, it&#8217;s been hard, if not near impossible to notice all the recent clamor around the UK-based software company Huddle, which was founded in&#160;2006. Huddle is building a presence in the increasingly popular Collaboration/Project Management Enterprise space, landing notable clients such as Procter &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping pace with the latest and greatest is the SBS world, it&#8217;s been hard, if not near impossible to notice all the recent clamor around the UK-based software company Huddle, which was founded in&nbsp;2006.</p>
<p>Huddle is building a presence in the increasingly popular Collaboration/Project Management Enterprise space, landing notable clients such as Procter &amp; Gamble, Edelman, Disney and HTC.  Cofounder Andy McLoughlin has the described the service as having more functionality than 37Signal&#8217;s Basecamp, yet less complexity than Microsoft&#8217;s SharePoint (<a href="http://tcrn.ch/ft7A3x">More&nbsp;here</a>).</p>
<p>Huddle shares many similar functional components as other SBS providers, but here are a few interesting features we&nbsp;found:</p>
<p>Integration into Microsoft Office applications (<a href="http://bit.ly/ijEBX2"&nbsp;target="_blank">Video</a>)</p>
<p>Built in Web Conference Call functionality (<a href="http://bit.ly/fJfVsl"&nbsp;target="_blank">Video</a>)</p>
<p>The &#8220;Whiteboard,&#8221; a quick wiki-creator (<a href="http://bit.ly/ghAW1g"&nbsp;target="_blank">Video</a>)</p>
<p>While the race is far from over in the Enterprise Collaboration Software space,  one great characteristic of Huddle is that you can take it for a test ride -  <a href="http://www.huddle.com/" target="_blank">Check out&nbsp;Huddle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/quick-review-huddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumes are Explicit, Experience is Tacit, Expertise is&#160;Elusive</title>
		<link>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/</link>
		<comments>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:08 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration system]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[expertise location]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1485</guid>
		<description><![CDATA[Does your resume really describe all that you know how to do? For most, resumes are simply a high-level snapshot of generally recognized terms, projects, education, certifications, etc. They&#8217;re effective for generating interview questions but do not reveal the nuanced depth of someone&#8217;s true experience; especially if their roles are heavy in knowledge-based work as [...]]]></description>
			<content:encoded><![CDATA[<p>Does your resume really describe all that you know how to do? <a href="http://www.orbitalrpm.com/wp-content/uploads/2010/09/resume.jpg"><img class="alignright size-full wp-image-1486" title="resume" src="http://www.orbitalrpm.com/wp-content/uploads/2010/09/resume.jpg" alt="" width="341" height="226"&nbsp;/></a></p>
<p>For most, resumes are simply a high-level snapshot of generally recognized terms, projects, education, certifications, etc.  They&#8217;re effective for generating interview questions but do not reveal the nuanced depth of someone&#8217;s true experience; especially if their roles are heavy in knowledge-based work as most&nbsp;are.</p>
<p>Enter the challenge with the growing interest in &#8216;Expertise Location.&#8217;  In many discussions I&#8217;ve had people feel that by just uploading resumes/work history into a collaboration platfrom this will enable others in the organization to find the experts associated with any given topic.  Not so&nbsp;fast.</p>
<p>The problem is that a resume uploaded today is likely to be out-of-date within weeks or months.  People&#8217;s work in organizations is often quite fluid between different projects, functions and departments and not only is that nearly impossible to capture in text, almost no one is going to go back and update their uploaded resume [until their looking to submit it&nbsp;elsewhere].</p>
<p>This is where the advancements in collaboration platforms comes in handy.  Most of the platforms on the market [i.e. Jive, Socialtext, Telligent] will track the different areas in which someone is partcipating and allow others to find them based on that&nbsp;activity.</p>
<p>So when an analyst hired for their prior roles in finance is quickly sent out to your understaffed office in a high growth area they&#8217;ll be learning new skills very quickly.  These skills likely won&#8217;t make it onto their resume on your system &#8211; but they will reveal themselves through the activity generated in a collaboration platform while getting up to speed on these new&nbsp;competencies.</p>
<p>If  your collaboration system and the corresponding processes are set-up correctly you now have an expert in some unique areas that someone in the future can find and leverage.  If not, what are the chances that someone else in the same situation struggles with similar questions, challenges and roadblocks on their road to expertise?  And what is the impact to individuals and the organization when this&nbsp;happens?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 .::. A Social&#160;Odyssey</title>
		<link>http://www.orbitalrpm.com/2010/2010-a-social-odyssey/</link>
		<comments>http://www.orbitalrpm.com/2010/2010-a-social-odyssey/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:33 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[value network analysis]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=899</guid>
		<description><![CDATA[&#8220;What is essential is&#160;invisible.&#8221; There&#8217;s a lot of talk going on these days about how businesses need to embrace their social nature and intangible elements in order to compete [see Enterprise 2.0, Social Business Design, etc.]. The reason being that very few businesses produce anything tangible and even those that do still rely on a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.npr.org/blogs/13.7/2010/01/dark_matter_what_is_essential.html" target="_blank">What is essential is&nbsp;invisible.</a>&#8221;</p>
<p>There&#8217;s a lot of talk going on these days about how businesses need to embrace their social nature <em>and</em> intangible elements in order to compete [see Enterprise 2.0, Social Business Design, etc.]. The reason being that very few businesses produce anything tangible and even those that do still rely on a complex web of relationships, ideas, insight, brand, collaboration and leadership in order to do&nbsp;it.</p>
<p>This evolving understanding of the business landscape reminds me of man&#8217;s understanding of a different scape <span style="color: #ff0000;"><strong>&gt;&gt;&gt;</strong></span>&nbsp;space.</p>
<p>Until recently it was believed that our Universe of visible stuff [planets, stars, comets, gas, etc.] would continue expanding for a bit and then begin to recede. But the data didn&#8217;t agree. The expansion of the universe was actually found to be accelerating at a rate that means it will continue to expand&nbsp;eternally.</p>
<p>What&#8217;s behind this mystery? <a href="http://en.wikipedia.org/wiki/Dark_matter" target="_blank">Dark matter</a> and <a href="http://en.wikipedia.org/wiki/Dark_energy" target="_blank">dark energy</a>. Their presence is required in order to explain the behavior of the objects in space that we can see. The same is true for the networks and intangibles in&nbsp;organizations.</p>
<p>Dark matter is described as being &#8220;undetectable by its emitted radiation, but whose presence can be inferred by gravitational effects on visible matter.&#8221; Sounds like office politics to&nbsp;me.</p>
<p><img class="alignright size-medium wp-image-909" title="dark matter pie" src="http://www.orbitalrpm.com/wp-content/uploads/2010/01/dark-matter-pie-300x167.jpg" alt="dark matter pie" width="240" height="134"&nbsp;/></p>
<p>Seriously, though, dark matter and dark energy are true forces with which to be reckoned.  Estimates are that they make up about 95% of the known universe as the chart here&nbsp;shows.</p>
<p>Scientists were recently able to visualize these forms of matter and energy through what I&#8217;m sure is some pretty basic math [not]. What they produced was both eye-opening and jaw-dropping. It shows what was previously invisible and is allowing them to better understand it and its effect on&nbsp;us.</p>
<p><img class="alignright size-full wp-image-912" title="dark matter" src="http://www.orbitalrpm.com/wp-content/uploads/2010/01/dark-matter.bmp" alt="dark matter" width="390" height="264" />The picture here shows a lonely Hubble [to the lower left] as it peers out into the distance and sees massive clusters of galaxies [the bright spots in the image] surrounded by enormous globs of dark&nbsp;matter.</p>
<p>The ability to see these formations as well as analyze the data that comprise them allows scientists to better understand how the Universe works and how our role in it can be&nbsp;affected.</p>
<p>Until recently most organizations focused just on visible things [products, materials, warehouses, property, etc.] in order to operate and compete.  The problem was that only focusing on tangible things left out the major driving forces of business today [i.e. relationships, ideas, knowledge, brand,&nbsp;etc.].</p>
<p>And just as scientists needed to be able to *see* dark matter and dark energy in order to measure and understand it, we too need ways of visualizing the critical elements of organizational performance in order to affect it in the new business landscape.  Enter <a href="http://www.orbitalrpm.com/services/research/social-network-analysis/" target="_self">Organizational Network Analysis </a>and <a href="http://www.orbitalrpm.com/services/research/value-network-analysis/" target="_self">Value Network Analysis </a>- two tools designed to see how organizations really operate&nbsp;today.</p>
<p><img class="alignright size-medium wp-image-921" title="symmetric ties_1_no names" src="http://www.orbitalrpm.com/wp-content/uploads/2010/01/symmetric-ties_1_no-names-300x176.jpg" alt="symmetric ties_1_no names" width="300" height="176" />An Organizational (aka Social) Network Analysis reveals the social fabric of an organizations and, depending on the question asked, can show us who people go to for information, which geographic locations that may be out of the loop, where holes may develop as a result of succession planning, and countless other&nbsp;scenarios.</p>
<p>The image here is the actual output from one of our clients with global operations.  Dots=people; lines=information flow.  Just knowing that you can see that there is no information flowing from site to site &#8211; it all comes through corporate.  Not being able to see this as well as analyze the data behind it wouldn&#8217;t allows us to create and execute on a strategy to save money, reduce rework, increase innovation,&nbsp;etc.</p>
<p><img class="alignright size-medium wp-image-924" title="newmont_vna" src="http://www.orbitalrpm.com/wp-content/uploads/2010/01/newmont_vna-300x222.png" alt="newmont_vna" width="300" height="222" />A Value Network Analysis shows us how work really gets done from more of a process perspective.  The key differentiator is that a VNA includes both the tangible [i.e. reports, deliverables, communications] as well as intangible [i.e. credibility, confidence, brand, etc.] elements that are required for success in business&nbsp;today.</p>
<p>The image here is another real example from a global client.  There were several departments at headquarters whose collective objective was to support the activities of various global sites but they had never been able to visualize how their activities were affecting the sites.  The VNA revealed that despite their best intentions, the sites [the oval on far left; mid-way up vertically] were not receiving the intended support and allowed us to create a strategy that coordinated and focused these activities into a process that reduced workload and better supported stakeholders in the&nbsp;field.</p>
<p>The topics of Social Media, Social Networking, Enterprise 2.0, etc. are all the buzz these days.  There&#8217;s even a <a href="http://andrewmcafee.org/2009/12/the-s-word/" target="_blank">raging debate on whether to include the word &#8216;social&#8217; </a>[my opinion is that 'intangibles' is more inclusive/accurate than social but not nearly as sexy].  Scratch the surface, though, and much of these discussions revolve around technology.  I&#8217;m the first to admit that there are some pretty slick tech offerings out there to help organizations operate in this new landscape but to implement them correctly there must be a comprehensive understanding of the whole&nbsp;environment.</p>
<p>So just as scientists have leveraged Hubble and some wicked math to learn about how our Universe is structured and therefore how we can play in it, businesses must have a deep understanding of their culture, ecosystem, processes, people, etc. before launching any of these social [intangible] initiatives.  So&#8230;what does your organization <em>really</em> look like?  Can you illustrate the invisible forces that are truly determining your&nbsp;path?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/2010-a-social-odyssey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Talking Collaboration &#8211; Who Will Join&#160;Them?</title>
		<link>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/</link>
		<comments>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:39:28 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[infrastructure innovation]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge network]]></category>
		<category><![CDATA[managing innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=759</guid>
		<description><![CDATA[Microsoft&#8217;s line of videos about business collaboration are well done and inspire a lot of thought about the possibilities of the new networked business landscape.  What they make me wonder though is which product are they espousing be used for this&#160;purpose? Although it&#8217;s flying off the shelves, SharePoint is known to be strong when documents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/video/en/us/details/1ceb698c-f78a-4d48-bb36-34962b5a596b" target="_blank">Microsoft&#8217;s line of videos about business collaboration </a>are well done and inspire a lot of thought about the possibilities of the new networked business landscape.  What they make me wonder though is which product are they espousing be used for this&nbsp;purpose?</p>
<p>Although it&#8217;s flying off the shelves, SharePoint is known to be strong when documents are the central focus &#8211; this creates space in the market for <a href="http://sharepoint.microsoft.com/social/Partners/Pages/Partners.aspx">SharePoint&#8217;s Featured Partners</a> who extend the functionality to support communities of practice, knowledge networks, innovation and&nbsp;more.</p>
<p>As I look at these after-market products as compared to the potential that collaboration and learning communities can bring to an organization I have to wonder how long it will take before one is just gobbled up and integrated right into&nbsp;SharePoint?</p>
<p>One of our projects now is hung up in IT due to our desire to use a SharePoint plug-in ASP provider with Community of Practice functionality &#8211; it&#8217;ll be nice when all of this comes in one&nbsp;&#8216;box.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration/Innovation/Community Software – The 7Cs&#160;for Success</title>
		<link>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/</link>
		<comments>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:00:17 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[knowledge infrastructure]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge network]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[managing innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Organizational Learning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[software system]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://orbitalrpm.com/?p=299</guid>
		<description><![CDATA[Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview with Inc. Magazine on selecting collaboration tools, though, I thought it was&#160;time&#8230; For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview <a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html">with Inc. Magazine on selecting collaboration tools</a>, though, I thought it was&nbsp;time&#8230;</p>
<p><a href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"><img class="size-medium wp-image-300 alignright" title="cop-iceberg" src="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg-300x183.png" alt="" width="300" height="183"&nbsp;/></a></p>
<p><a&nbsp;href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"></a></p>
<p>For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and whistles but without a clear path and strategy for getting up and running &#8211; this often results in an empty knowledge landscape with little showing except for some bells and whistles strewn&nbsp;about.</p>
<p>Even in the CIO world it&#8217;s popular to <a href="http://www.cioinsight.com/c/a/IT-Management/Finding-the-Essence-of-Innovation-458448/">say that collaboration and innovation isn&#8217;t about the software </a>but what do you do in addition to buying&nbsp;software? </p>
<h2>The Iceberg in&nbsp;IT</h2>
<p>The delimna I frequently witness is what I call the &#8216;Iceberg in IT&#8217; conundrum.  Someone decided that people needed to collaborate more and told IT to implement a package that enables collaboration.  While a good software package is certainly a required step, I prefer to put it near last instead of&nbsp;first. </p>
<p>Using the admittedly cliche and ubiquitous iceberg metaphor above, social software is simply the visible thing that enables collaboration to happen.  When IT is told to purchase it when there is no strategy to generate adoption, it will feel cold and barren [sorry - couldn't help it].  In order to truly affect how this can help people do their jobs there is a large amount of work that needs to done behind the scenes&#8230;hence the 7Cs of&nbsp;success:</p>
<ul>
<li><strong>Capturing:</strong>  the notion of collaboration is foreign in many organizations so people often need to be shown what potential is there if they were to collaborate.  We always visit different geographic locations and capture [via video, audio, memory stick, etc.] what people are working on so that we can determine common topics and have some seed material to begin populating the software&nbsp;system.</li>
<li><strong>Connecting:</strong>  even software that&#8217;s designed to connect people will do little in that regard if left on its own.  People [especially when at the early phases] need some help connecting with one another &#8211; simple things like setting up bridge calls and facilitating conversations serve to build trust and awareness and provide nuggets of content that can be housed in the&nbsp;platform.</li>
<li><strong>Combining:</strong> in a dispersed organization you&#8217;re bound to find bits and pieces of similar work living in a great many places.  Helping the users combine that information using the wiki feature of a platform, for example, will show users the efficiency in working together while training them on what in the world a &#8216;wiki&#8217;&nbsp;is.</li>
<li><strong>Contextualizing:</strong> the most effective collaboration initiatives will integrate members from an organization&#8217;s suppliers and customers and related academic institutions.  Translating that into compelling content that will make sense to your users will be critical in getting them to absorb and leverage&nbsp;it.</li>
<li><strong>Confirming:</strong>  similar to above, if you&#8217;re getting knowledge from various sources, care must be taken to ensure that what&#8217;s being provided is accurate information so that it can be acted&nbsp;upon.</li>
<li><strong>Circulating:</strong>  what good is the best information if no one knows about it?  The role of a community/network coordinator is essential in circulating news about what&#8217;s new, recent questions,&nbsp;etc.</li>
<li><strong>Communicating:</strong> having someone dedicated to getting the word out about the success stories in your knowledge network will go a long way in generating interest, excitement and ,of course, additional funds that will be necessary to continue&nbsp;operations.</li>
</ul>
<p>Having an effective Web 2.0 collaboration platform at the center of this activity certainly will make it much easier to coordinate but the software alone [today's versions anyhow] will never replace the behind-the-scenes efforts required to start and sustain collaboration and&nbsp;innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jacob McNulty Interviewed in Inc.&#160;Magazine</title>
		<link>http://www.orbitalrpm.com/jacob-mcnulty-interviewed-in-inc-magazine/</link>
		<comments>http://www.orbitalrpm.com/jacob-mcnulty-interviewed-in-inc-magazine/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:17:24 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?page_id=713</guid>
		<description><![CDATA[Orbital RPM&#8217;s Founder and President was interviewed and featured in Inc. Magazine&#8217;s article on leveraging collaborative technologies within an&#160;organization. &#8230;How can you tell which of the many new tools is the best fit for your organization? The key is carefully analyzing the needs of the employees, says Jacob McNulty, president of Orbital RPM, a Denver [...]]]></description>
			<content:encoded><![CDATA[<p>Orbital RPM&#8217;s Founder and President was interviewed and featured in Inc. Magazine&#8217;s article on <a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html">leveraging collaborative technologies</a> within an&nbsp;organization.</p>
<blockquote><p><a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html" rel="nofollow"><img class="alignright" title="Inc. Magazine Cover" src="http://images.inc.com/cover/toc/20090601.gif" alt="" width="107" height="148" /></a>&#8230;How can you tell which of the many new tools is the best fit for your organization? The key is carefully analyzing the needs of the employees, says Jacob McNulty, president of Orbital RPM, a Denver consulting firm that helps companies improve collaboration. &#8220;Too often, firms get caught up looking for the newest feature rather than spending the time to understand the problem they&#8217;re trying to solve,&#8221; he says. &#8220;And, if you don&#8217;t get buy-in from your users, that will lead to a waste of time and&nbsp;money.&#8221;&#8230;</p></blockquote>
<p><strong><a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html" rel="nofollow">Read the full interview on&nbsp;Inc.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/jacob-mcnulty-interviewed-in-inc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0&#160;Expo</title>
		<link>http://www.orbitalrpm.com/2008/web-20-expo-2/</link>
		<comments>http://www.orbitalrpm.com/2008/web-20-expo-2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:46:34 +0000</pubDate>
		<dc:creator>Tomi Guile</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://orbitalrpm.com/2008/web-20-expo-2/</guid>
		<description><![CDATA[Web 2.0&#160;Expo When: Tuesday, April 22 &#8211; Friday, April 25, 2008 Where: Moscone West 747 Howard Street San Francisco, CA 94103 Additional Information: please see web link for more details Event Type: Expo Sponsoring Organization: Web 2.0 Registration Link: en.oreilly.com… Note: The second Web 2.0 Expo San Francisco takes the pulse of the Web ecosystem [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0&nbsp;Expo</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>When:</strong></td>
<td>Tuesday, April 22 &#8211; Friday, April 25, 2008</td>
</tr>
<tr>
<td><strong>Where:</strong></td>
<td>Moscone West<br />
747 Howard Street<br />
San Francisco, CA 94103</td>
</tr>
<tr>
<td><strong>Additional Information:</strong></td>
<td>please see web link for more details</td>
</tr>
<tr>
<td><strong>Event Type:</strong></td>
<td>Expo</td>
</tr>
<tr>
<td><strong>Sponsoring Organization:</strong></td>
<td>Web 2.0</td>
</tr>
<tr>
