<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrbitalRPM &#187; Knowledge Management</title>
	<atom:link href="http://www.orbitalrpm.com/tag/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitalrpm.com</link>
	<description>Enterprise &#38; Market Collaboration, Innovation Management, Leadership Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Overview&#160;Video</title>
		<link>http://www.orbitalrpm.com/overview-video/</link>
		<comments>http://www.orbitalrpm.com/overview-video/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:06:52 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/</guid>
		<description><![CDATA[﻿﻿ Back to Main&#160;Page]]></description>
			<content:encoded><![CDATA[<p>﻿﻿<iframe src="http://player.vimeo.com/video/16235238?byline=0&amp;portrait=0&amp;color=ff9933&amp;autoplay=1" width="650" height="532"&nbsp;frameborder="0"></iframe></p>
<h1><span style="color: #ff6600;"><a href="http://orbitalrpm.com">Back to Main&nbsp;Page</a></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Hannifin :: Enterprise&#160;Collaboration</title>
		<link>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/</link>
		<comments>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:14:48 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1536</guid>
		<description><![CDATA[With annual sales exceeding $10 billion, Parker Hannifin is the world&#8217;s leading diversified manufacturer of motion and control technologies and systems, providing precision-engineered solutions for a wide variety of mobile, industrial and aerospace&#160;markets. This globally dispersed organization is aiming to leverage the collective intelligence of its workforce around the world and is working with Orbital [...]]]></description>
			<content:encoded><![CDATA[<p>With annual sales exceeding $10 billion, Parker Hannifin is the world&#8217;s leading diversified manufacturer of motion and control technologies and systems, providing precision-engineered solutions for a wide variety of mobile, industrial and aerospace&nbsp;markets.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N6OYy8d_LFk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/N6OYy8d_LFk?fs=1&amp;hl=en_US" allowscriptaccess="always"&nbsp;allowfullscreen="true"></embed></object></p>
<p>This globally dispersed organization is aiming to leverage the collective intelligence of its workforce around the world and is working with Orbital RPM to develop and implement a collaboration&nbsp;strategy.</p>
<p>Elements of this strategy include social network analysis, collaboration software review and configuration, roadmap development and&nbsp;more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant: Time to Address Knowledge&#160;Management</title>
		<link>http://www.orbitalrpm.com/2010/google-instant-time-to-address-knowledge-management-orbital-rpm/</link>
		<comments>http://www.orbitalrpm.com/2010/google-instant-time-to-address-knowledge-management-orbital-rpm/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:01:59 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Market Collaboration]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[New-Hire Integration]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1524</guid>
		<description><![CDATA[On 9-8-10 Google launched their &#8220;Google Instant&#8221; feature.  Whether the new feature becomes &#8220;revolutionary&#8221; or not is still to be seen, but it&#8217;s certainly causing a bit of a stir.  By and large, the folks on the bullhorn have been Search Engine Optimizers (SEO&#8217;s) and Online&#160;Advertisers. With a background in SEO, I find myself less [...]]]></description>
			<content:encoded><![CDATA[<p>On 9-8-10 Google launched their &#8220;Google Instant&#8221; feature.  Whether the new feature becomes &#8220;revolutionary&#8221; or not is still to be seen, but it&#8217;s certainly causing a bit of a stir.  By and large, the folks on the bullhorn have been Search Engine Optimizers (SEO&#8217;s) and Online&nbsp;Advertisers.</p>
<p>With a background in SEO, I find myself less interested in how other SEO&#8217;s respond to the change, but rather how the everyday user adapts to it.  Though the issue is ripe with grand claims as to <em>exactly</em> how lay-users will adapt to &#8220;Google Instant,&#8221; I&#8217;ll refrain from making any such&nbsp;gestures.</p>
<p>That said, I am fairly certain of a few simple truths that surround the&nbsp;issue:</p>
<p>1.) General Google users will continue to find the information they&#8217;re looking for. Google will acutely make sure of&nbsp;that.</p>
<p>2.) Users will find this information, but now they will likely find it more quickly, and in greater quantity and&nbsp;quality.</p>
<p>And most&nbsp;importantly…</p>
<p>3.) Users <strong>will quickly adapt</strong> to the new service. &nbsp;Period.</p>
<p><strong>Finding Knowledge and Experts Instantly in Your&nbsp;Organization</strong></p>
<p>While these are not terribly ambitious observations, in and of themselves, they should hopefully provoke a sense of introspection, specifically with regard to how knowledge is distributed, accessed and leveraged within your organization.  And in taking a deeper dive into that thought, begin assessing the external modes of knowledge; particularly how it is brought into the organization, and how it is disseminated&nbsp;outward.</p>
<p>For an organization that hopes to build or sustain an innovative environment, an evolutionary mindset and regular self-examination process around how knowledge is handled should be core tenets of such an&nbsp;environment.</p>
<p>Change will always bring some element of aversion, particularly when dealing with long held company practices and procedures.   But when this aversion relates to your company&#8217;s most integral asset, its knowledge, that should be your queue to dig in, ask questions and start&nbsp;evolving</p>
<p><strong>Opportunities and Risks With Instant&nbsp;Knowledge</strong></p>
<p>As Google Instant will prove, the average 18-year-old Google user will adapt how they gather knowledge with greater effectiveness and dexterity than most professional organizations.  In the not too distant future these users will be entering the workforce; possibly even being hired by your&nbsp;company.</p>
<p>If they aren&#8217;t allowed to build on their knowledge and skills with the fastest and most efficient means they know, they won&#8217;t stick around long, and more than likely neither will the company that held them&nbsp;back.</p>
<p>And if that isn&#8217;t an arresting thought, it should&nbsp;be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/google-instant-time-to-address-knowledge-management-orbital-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumes are Explicit, Experience is Tacit, Expertise is&#160;Elusive</title>
		<link>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/</link>
		<comments>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:08 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration system]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[expertise location]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1485</guid>
		<description><![CDATA[Does your resume really describe all that you know how to do? For most, resumes are simply a high-level snapshot of generally recognized terms, projects, education, certifications, etc. They&#8217;re effective for generating interview questions but do not reveal the nuanced depth of someone&#8217;s true experience; especially if their roles are heavy in knowledge-based work as [...]]]></description>
			<content:encoded><![CDATA[<p>Does your resume really describe all that you know how to do? <a href="http://www.orbitalrpm.com/wp-content/uploads/2010/09/resume.jpg"><img class="alignright size-full wp-image-1486" title="resume" src="http://www.orbitalrpm.com/wp-content/uploads/2010/09/resume.jpg" alt="" width="341" height="226"&nbsp;/></a></p>
<p>For most, resumes are simply a high-level snapshot of generally recognized terms, projects, education, certifications, etc.  They&#8217;re effective for generating interview questions but do not reveal the nuanced depth of someone&#8217;s true experience; especially if their roles are heavy in knowledge-based work as most&nbsp;are.</p>
<p>Enter the challenge with the growing interest in &#8216;Expertise Location.&#8217;  In many discussions I&#8217;ve had people feel that by just uploading resumes/work history into a collaboration platfrom this will enable others in the organization to find the experts associated with any given topic.  Not so&nbsp;fast.</p>
<p>The problem is that a resume uploaded today is likely to be out-of-date within weeks or months.  People&#8217;s work in organizations is often quite fluid between different projects, functions and departments and not only is that nearly impossible to capture in text, almost no one is going to go back and update their uploaded resume [until their looking to submit it&nbsp;elsewhere].</p>
<p>This is where the advancements in collaboration platforms comes in handy.  Most of the platforms on the market [i.e. Jive, Socialtext, Telligent] will track the different areas in which someone is partcipating and allow others to find them based on that&nbsp;activity.</p>
<p>So when an analyst hired for their prior roles in finance is quickly sent out to your understaffed office in a high growth area they&#8217;ll be learning new skills very quickly.  These skills likely won&#8217;t make it onto their resume on your system &#8211; but they will reveal themselves through the activity generated in a collaboration platform while getting up to speed on these new&nbsp;competencies.</p>
<p>If  your collaboration system and the corresponding processes are set-up correctly you now have an expert in some unique areas that someone in the future can find and leverage.  If not, what are the chances that someone else in the same situation struggles with similar questions, challenges and roadblocks on their road to expertise?  And what is the impact to individuals and the organization when this&nbsp;happens?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/resumes-are-explicit-experience-is-tacit-expertise-is-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunneling Through :: The Intersection of Enterprise 2.0 +&#160;Social Marketing</title>
		<link>http://www.orbitalrpm.com/2010/tunneling-through-the-intersection-of-enterprise-2-0-social-marketing/</link>
		<comments>http://www.orbitalrpm.com/2010/tunneling-through-the-intersection-of-enterprise-2-0-social-marketing/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:12:12 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Organizational Learning]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value network analysis]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=964</guid>
		<description><![CDATA[Enterprise 2.0 meets Social&#160;Marketing In 1988 tunnel boring machines aimed at one another began their slow attack from France and the United Kingdom respectively.  The ultimate death match resulted in the Chunnel &#8211; a consistent, fixed mode of mass people/cargo transportation across the English&#160;Channel. A similar thing is happening with the inevitable convergence between the [...]]]></description>
			<content:encoded><![CDATA[<h2>Enterprise 2.0 meets Social&nbsp;Marketing</h2>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2010/04/tunnel_2.jpg"><img class="alignright size-medium wp-image-974" title="tunnel_2" src="http://www.orbitalrpm.com/wp-content/uploads/2010/04/tunnel_2-300x225.jpg" alt="" width="180" height="135" /></a>In 1988 tunnel boring machines aimed at one another began their slow attack from France and the United Kingdom respectively.  The ultimate death match resulted in the <a href="http://en.wikipedia.org/wiki/Channel_Tunnel" target="_blank">Chunnel</a> &#8211; a consistent, fixed mode of mass people/cargo transportation across the English&nbsp;Channel.</p>
<p>A similar thing is happening with the inevitable convergence between the fields of Enterprise 2.0 [communities of practice, collaboration networks, knowledge management] and Social Marketing [customer communities, influencer networks, social media, Social CRM].  With the goal being a consistent link between workforce, partners and customers and with the infrastructure to provide a continuous ebb and flow of knowledge, ideas, reputation and all things intangible.  Kinda like the&nbsp;Chunnel.</p>
<p>The success of the Chunnel, as with merging Enterprise 2.0 and Social Marketing initiatives, depends on clear objectives, planning, tools, people and sheer determination.  There&#8217;s a big difference too, though.  The Chunnel diggers started at the same time on each side.  I recommend starting your internal/Enterpise 2.0/collaboration initiative before engaging customers or influencers in your customer community/social media initiative.  Don&#8217;t meet in the middle. &nbsp;Why?</p>
<p>Ideally you want some experience with internal collaboration before customers are engaged.  Or &#8216;Get your house in order before you invite over company.&#8217;  Think of your workforce as your immediate family, and your suppliers, partners and vendors as your neighbors.  They can see your house a little messy &#8211; especially if it&#8217;s due to a snazzy renovation.  Your customers are more like your dates &#8211; your best foot is always&nbsp;forward.</p>
<p>It&#8217;s for this reason that a strategy where internal collaboration is enabled first is best.  Work out the kinks of collaboration with your internal workforce, suppliers/partners, etc. first so that you&#8217;re prepared to respond to customers ridiculously faster than with a silo&#8217;d&nbsp;organization.</p>
<h2>Evolution of Enterprise 2.0 and Social&nbsp;Marketing</h2>
<p>The worlds of Enterprise 2.0 and Social Marketing are the result of a similar evolution[in my mind].  Enterprise 2.0 represents the needed transition in learning and knowledge management from formal [classrooms and databases] to informal [communities and Web 2.0] while Social Marketing is the same evolution in marketing from traditional [print and banner ads] to social [customer and influencer&nbsp;communities].</p>
<p>They have a different audience but the same objective &#8211; integrating anyone you count on for success into your strategy for better products, services, efficiency or enhancements to your business model &#8211; aka innovation.  Internal and external communities are the incubators of ideas for improvement.  Bring them together successfully and you&#8217;ll have the most valuable resource needed for the new economy &#8211;&nbsp;knowledge.</p>
<h2>Next Steps for Enterprise 2.0 and Social&nbsp;Marketing</h2>
<p>As the respective fields are evolving it&#8217;s in everyone&#8217;s best interest to&#8230;wait for it&#8230;collaborate.  Shocking, eh?  And this is <a href="http://www.orbitalrpm.com/wp-content/uploads/2010/01/newmont_vna.png"><img class="alignright size-medium wp-image-924" title="newmont_vna" src="http://www.orbitalrpm.com/wp-content/uploads/2010/01/newmont_vna-300x222.png" alt="" width="300" height="222" /></a>where those nasty changes in process come into play.  Just b/c it sounds like a great idea for teams form Marketing, Knowledge Management, Innovation, IT, HR, etc. to work together for the sometimes utopian goal of a freeflowing exchange of information through a company&#8217;s value network it doesn&#8217;t mean it&#8217;s easy.  Inconvenient things like politics, personalities, power and culture are all front and&nbsp;center.</p>
<p>This is where we find it helpful to use a tool to visualize and measure process as it occurs in today&#8217;s dynamic times. A <a href="http://www.orbitalrpm.com/services/research/value-network-analysis/" target="_self">value network analysis</a> shows stakeholders their current process flows [intangibles included] and let&#8217;s them determine how best to rearrange them for mutual&nbsp;benefit.</p>
<p>However it&#8217;s done, though, these areas need to be working together &#8211; the tunnels within your organization and to those that you count on for success need to be dug and the infrastructure needs to be in place so that knowledge, ideas, reputation and all of the other intangibles you rely on can flow as they&nbsp;need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/tunneling-through-the-intersection-of-enterprise-2-0-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Loud Shout-out to the Newest Bzzzzzzword :: Social Business&#160;Design</title>
		<link>http://www.orbitalrpm.com/2009/a-loud-shout-out-to-the-newest-bzzzzzzword-social-business-design/</link>
		<comments>http://www.orbitalrpm.com/2009/a-loud-shout-out-to-the-newest-bzzzzzzword-social-business-design/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:27:52 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action learning]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[workplace design]]></category>
		<category><![CDATA[Workspace Design]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=805</guid>
		<description><![CDATA[This has been a common conversation for me over the last 5 years or&#160;so&#8230; Most People: What is it that you do&#160;again? Me: I help companies operate and compete in a knowledge-based&#160;economy. Most People:&#160;Huh? Me: I work with companies on their learning,development, knowledge management, innovation, marketing, HR and other processes to help them do business [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a common conversation for me over the last 5 years or&nbsp;so&#8230;</p>
<p><strong>Most People: </strong>What is it that you do&nbsp;again?</p>
<p><strong>Me: </strong>I help companies operate and compete in a knowledge-based&nbsp;economy.</p>
<p><strong>Most People:&nbsp;</strong>Huh?</p>
<p><strong>Me:</strong> I work with companies on their learning,development, knowledge management, innovation, marketing, HR and other processes to help them do business now &#8211; which is much different than how businesses have ever operated in the&nbsp;past.</p>
<p><strong>Most People:</strong> [blank&nbsp;stare]</p>
<p><strong>Me: </strong>I&#8217;m a&nbsp;consultant.</p>
<p><strong>Most People:</strong> Oh&#8230;I know what they&nbsp;do.</p>
<p>Although the above is exaggerated I&#8217;m not naive enough to think that the label &#8216;Social Business Design&#8217; will cause the conversation to be too <img class="alignright size-full wp-image-829" title="social network_3" src="http://www.orbitalrpm.com/wp-content/uploads/2009/09/social-network_3.jpg" alt="social network_3" width="277" height="277" />much different than it is now &#8211; but I strongly applaud the team at <a href="http://www.dachisgroup.com/" target="_self">Dachis Group</a> for coining the term and providing a rallying cry for a <a href="http://metarand.com/2009/09/10/social-media-design-birth-of-a-new-industry/" target="_blank">whole industry</a> [software suites, authors, consultants, etc.] of folks that will contribute to transforming organizations for a landscape that has no boundaries and relies on relationships, ideas, conversations, knowledge and all things&nbsp;intangible.</p>
<p>Social Business Design may become the next buzzword but I think it&#8217;s a simple yet eloquent and descriptive term for the results required to compete in a knowledge-based economy.  So much so that we&#8217;re incorporating it in our communication about Orbital RPM&#8217;s&nbsp;offerings.</p>
<p>And while I lend credit to Dachis Group and <a href="http://www.altimetergroup.com/" target="_blank">Altimeter Group</a> for energizing this arena I also thank and credit the following fields for their work in what I feel provides the foundation for a transformation to operating socially [representative honorees shown in brackets - there are way too many to&nbsp;list]:</p>
<ul>
<li>Social Network Analysis [i.e. Rob Cross/Cross Networks Analytics, Valdis&nbsp;Krebs]</li>
<li>Value Network Analysis [i.e. Verna Allee, Value Networks and&nbsp;team]</li>
<li>Systems Thinking [i.e. Peter Senge/Pegasus Communications,&nbsp;iSee]</li>
<li>Industrial/Organizational Psychology [i.e. Kurt&nbsp;Kraiger]</li>
<li>Organizational Design [i.e. Peter&nbsp;Drucker]</li>
<li>Scenario Planning [i.e. Art&nbsp;Kleiner]</li>
<li>Organizational Learning/Knowledge Management [i.e. Etienne Wenger, John Seely Brown, Jay&nbsp;Cross]</li>
<li>Leadership Development [i.e. Reg Revans, Steve Kerr, Michael&nbsp;Marquadt]</li>
<li>Workspace Design [i.e. Frank Becker, Charlie Grantham, Jim Ware, Camille&nbsp;Venezia]</li>
<li>Innovation [Peter Skarzynski, Rowan Gibson, Clayton&nbsp;Christensen]</li>
<li>Social Marketing [i.e. Charlene Li, Peter&nbsp;Kim]</li>
<li>Social Software&nbsp;developers/vendors</li>
</ul>
<p>Combining insights from these [and other] fields brings a comprehensive solution to organizations wanting to become social businesses.  The timing is right to combine the best of what&#8217;s new [i.e. web 2.0 &amp; social marketing] with age old approaches [i.e. communities &amp; action learning] that will help with this&nbsp;transformation.</p>
<p>This is what we&#8217;ve been doing for the last 5 years.  Now we have a name for&nbsp;it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/a-loud-shout-out-to-the-newest-bzzzzzzword-social-business-design/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Collaboration/Innovation/Community Software – The 7Cs&#160;for Success</title>
		<link>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/</link>
		<comments>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:00:17 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[knowledge infrastructure]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge network]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[managing innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Organizational Learning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[software system]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://orbitalrpm.com/?p=299</guid>
		<description><![CDATA[Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview with Inc. Magazine on selecting collaboration tools, though, I thought it was&#160;time&#8230; For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview <a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html">with Inc. Magazine on selecting collaboration tools</a>, though, I thought it was&nbsp;time&#8230;</p>
<p><a href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"><img class="size-medium wp-image-300 alignright" title="cop-iceberg" src="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg-300x183.png" alt="" width="300" height="183"&nbsp;/></a></p>
<p><a&nbsp;href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"></a></p>
<p>For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and whistles but without a clear path and strategy for getting up and running &#8211; this often results in an empty knowledge landscape with little showing except for some bells and whistles strewn&nbsp;about.</p>
<p>Even in the CIO world it&#8217;s popular to <a href="http://www.cioinsight.com/c/a/IT-Management/Finding-the-Essence-of-Innovation-458448/">say that collaboration and innovation isn&#8217;t about the software </a>but what do you do in addition to buying&nbsp;software? </p>
<h2>The Iceberg in&nbsp;IT</h2>
<p>The delimna I frequently witness is what I call the &#8216;Iceberg in IT&#8217; conundrum.  Someone decided that people needed to collaborate more and told IT to implement a package that enables collaboration.  While a good software package is certainly a required step, I prefer to put it near last instead of&nbsp;first. </p>
<p>Using the admittedly cliche and ubiquitous iceberg metaphor above, social software is simply the visible thing that enables collaboration to happen.  When IT is told to purchase it when there is no strategy to generate adoption, it will feel cold and barren [sorry - couldn't help it].  In order to truly affect how this can help people do their jobs there is a large amount of work that needs to done behind the scenes&#8230;hence the 7Cs of&nbsp;success:</p>
<ul>
<li><strong>Capturing:</strong>  the notion of collaboration is foreign in many organizations so people often need to be shown what potential is there if they were to collaborate.  We always visit different geographic locations and capture [via video, audio, memory stick, etc.] what people are working on so that we can determine common topics and have some seed material to begin populating the software&nbsp;system.</li>
<li><strong>Connecting:</strong>  even software that&#8217;s designed to connect people will do little in that regard if left on its own.  People [especially when at the early phases] need some help connecting with one another &#8211; simple things like setting up bridge calls and facilitating conversations serve to build trust and awareness and provide nuggets of content that can be housed in the&nbsp;platform.</li>
<li><strong>Combining:</strong> in a dispersed organization you&#8217;re bound to find bits and pieces of similar work living in a great many places.  Helping the users combine that information using the wiki feature of a platform, for example, will show users the efficiency in working together while training them on what in the world a &#8216;wiki&#8217;&nbsp;is.</li>
<li><strong>Contextualizing:</strong> the most effective collaboration initiatives will integrate members from an organization&#8217;s suppliers and customers and related academic institutions.  Translating that into compelling content that will make sense to your users will be critical in getting them to absorb and leverage&nbsp;it.</li>
<li><strong>Confirming:</strong>  similar to above, if you&#8217;re getting knowledge from various sources, care must be taken to ensure that what&#8217;s being provided is accurate information so that it can be acted&nbsp;upon.</li>
<li><strong>Circulating:</strong>  what good is the best information if no one knows about it?  The role of a community/network coordinator is essential in circulating news about what&#8217;s new, recent questions,&nbsp;etc.</li>
<li><strong>Communicating:</strong> having someone dedicated to getting the word out about the success stories in your knowledge network will go a long way in generating interest, excitement and ,of course, additional funds that will be necessary to continue&nbsp;operations.</li>
</ul>
<p>Having an effective Web 2.0 collaboration platform at the center of this activity certainly will make it much easier to coordinate but the software alone [today's versions anyhow] will never replace the behind-the-scenes efforts required to start and sustain collaboration and&nbsp;innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparation for Knowledge Economy&#160;Happening Globally</title>
		<link>http://www.orbitalrpm.com/2009/preparation-for-knowledge-economy-happening-globally/</link>
		<comments>http://www.orbitalrpm.com/2009/preparation-for-knowledge-economy-happening-globally/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:29:26 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[Workspace Design]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
