<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrbitalRPM &#187; collaboration software</title>
	<atom:link href="http://www.orbitalrpm.com/tag/collaboration-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitalrpm.com</link>
	<description>Enterprise &#38; Market Collaboration, Innovation Management, Leadership Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review: Fierce CIO on Collaboration&#160;Tools</title>
		<link>http://www.orbitalrpm.com/2010/review-fierce-cio-on-collaboration-tools/</link>
		<comments>http://www.orbitalrpm.com/2010/review-fierce-cio-on-collaboration-tools/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:05:35 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration system]]></category>
		<category><![CDATA[collaboration tools]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1683</guid>
		<description><![CDATA[Fierce CIO recently published an interview with Informatica CIO Tony Young, who shared some of the more progressive, refreshing perspectives on Collaboration Software we have seen in recent days.&#160; Below are some of our key takeaways from the&#160;interview: - The importance of moving collaboration from a &#8220;Portal&#8221; strategy to a &#8220;Social&#8221; strategy. &#8220;In the consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Fierce CIO recently published an interview with <a href="http://www.informatica.com/">Informatica</a> CIO Tony Young, who shared some of the more progressive, refreshing perspectives on Collaboration Software we have seen in recent days.&nbsp;</p>
<p>Below are some of our key takeaways from the&nbsp;interview:</p>
<p>- <strong>The importance of moving collaboration from a &#8220;Portal&#8221; strategy to a &#8220;Social&#8221; strategy.</strong><br />
&#8220;In the consumer world, you might have used My Yahoo, and it&#8217;s a great destination, but once you find what you want, you leave. With a community, people come and engage with each other. That&#8217;s the kind of engagement we want with our customers.&#8221;</p>
<p>- <strong>Salesforce vs. Jive vs. Sharepoint &#8211; Who has it Right?</strong><br />
The Jive folks are pretty committed to working with other technologies, like SharePoint and Salesforce.   I think they realize they need to have a strategy to play nice with everyone else. </p>
<p>- <strong>Creating a Culture of Collaboration in Organizations.</strong><br />
&#8220;When you put something out on the Web, there are no instructions on how to use external Web sites. You just kind of get there and you figure it out. People just opt in. When you do this internally, we can bring in the technology and make it easier to use. It&#8217;s only valuable internally if you get the vast majority of people participating. How are we going to create that mindshare?  </p>
<p>The thing you have to realize is that you don&#8217;t just enable this one time and walk away. It&#8217;s a program. You have to continuously go out and monitor&nbsp;usage.&#8221;</p>
<p>- <strong>On the future on Email.</strong><br />
&#8220;I don&#8217;t think it&#8217;s going to die&#8230; (but)&#8230; for many kids nowadays, in their world email is a secondary or tertiary form of communication.&#8221;</p>
<p>Check out the <a href="http://bit.ly/9Vn4Pd">entire interview&nbsp;here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/review-fierce-cio-on-collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Hannifin :: Enterprise&#160;Collaboration</title>
		<link>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/</link>
		<comments>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:14:48 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1536</guid>
		<description><![CDATA[With annual sales exceeding $10 billion, Parker Hannifin is the world&#8217;s leading diversified manufacturer of motion and control technologies and systems, providing precision-engineered solutions for a wide variety of mobile, industrial and aerospace&#160;markets. This globally dispersed organization is aiming to leverage the collective intelligence of its workforce around the world and is working with Orbital [...]]]></description>
			<content:encoded><![CDATA[<p>With annual sales exceeding $10 billion, Parker Hannifin is the world&#8217;s leading diversified manufacturer of motion and control technologies and systems, providing precision-engineered solutions for a wide variety of mobile, industrial and aerospace&nbsp;markets.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N6OYy8d_LFk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/N6OYy8d_LFk?fs=1&amp;hl=en_US" allowscriptaccess="always"&nbsp;allowfullscreen="true"></embed></object></p>
<p>This globally dispersed organization is aiming to leverage the collective intelligence of its workforce around the world and is working with Orbital RPM to develop and implement a collaboration&nbsp;strategy.</p>
<p>Elements of this strategy include social network analysis, collaboration software review and configuration, roadmap development and&nbsp;more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/parker-hannifin-enterprise-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise&#160;Collaboration</title>
		<link>http://www.orbitalrpm.com/solutions/enterprise-collaboration/</link>
		<comments>http://www.orbitalrpm.com/solutions/enterprise-collaboration/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:26:08 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/</guid>
		<description><![CDATA[Orbital RPM&#8217;s Organizational Collaboration solution removes silos and geographic distance so that people who should work together don&#8217;t have to be together.  We apply progressive collaboration tools and methodologies to long-standing organizational&#160;opportunities: Social Project&#160;Management Knowledge&#160;Communities Merger &#38; Acquisition&#160;Optimization New-hire&#160;Integration Workspace&#160;Design Collaborating with your ecosystem of workforce, partners and suppliers reduces operational costs, retains critical knowledge, improves [...]]]></description>
			<content:encoded><![CDATA[<p>Orbital RPM&#8217;s Organizational Collaboration solution removes silos and geographic distance so that people who should work together don&#8217;t have to be together.  We apply progressive collaboration tools and methodologies to long-standing organizational&nbsp;opportunities:</p>
<ul>
<li>Social Project&nbsp;Management</li>
<li>Knowledge&nbsp;Communities</li>
<li>Merger &amp; Acquisition&nbsp;Optimization</li>
<li>New-hire&nbsp;Integration</li>
<li>Workspace&nbsp;Design</li>
</ul>
<p>Collaborating with your ecosystem of workforce, partners and suppliers reduces operational costs, retains critical knowledge, improves job satisfaction and surfaces ideas for innovation.  Organization’s perform better when people find what they&nbsp;need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/solutions/enterprise-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Talking Collaboration &#8211; Who Will Join&#160;Them?</title>
		<link>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/</link>
		<comments>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:39:28 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[business collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[infrastructure innovation]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge network]]></category>
		<category><![CDATA[managing innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=759</guid>
		<description><![CDATA[Microsoft&#8217;s line of videos about business collaboration are well done and inspire a lot of thought about the possibilities of the new networked business landscape.  What they make me wonder though is which product are they espousing be used for this&#160;purpose? Although it&#8217;s flying off the shelves, SharePoint is known to be strong when documents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/video/en/us/details/1ceb698c-f78a-4d48-bb36-34962b5a596b" target="_blank">Microsoft&#8217;s line of videos about business collaboration </a>are well done and inspire a lot of thought about the possibilities of the new networked business landscape.  What they make me wonder though is which product are they espousing be used for this&nbsp;purpose?</p>
<p>Although it&#8217;s flying off the shelves, SharePoint is known to be strong when documents are the central focus &#8211; this creates space in the market for <a href="http://sharepoint.microsoft.com/social/Partners/Pages/Partners.aspx">SharePoint&#8217;s Featured Partners</a> who extend the functionality to support communities of practice, knowledge networks, innovation and&nbsp;more.</p>
<p>As I look at these after-market products as compared to the potential that collaboration and learning communities can bring to an organization I have to wonder how long it will take before one is just gobbled up and integrated right into&nbsp;SharePoint?</p>
<p>One of our projects now is hung up in IT due to our desire to use a SharePoint plug-in ASP provider with Community of Practice functionality &#8211; it&#8217;ll be nice when all of this comes in one&nbsp;&#8216;box.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/microsoft-talking-collaboration-who-will-join-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration/Innovation/Community Software – The 7Cs&#160;for Success</title>
		<link>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/</link>
		<comments>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:00:17 +0000</pubDate>
		<dc:creator>Jacob McNulty</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[CoP]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[knowledge infrastructure]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[knowledge network]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[managing innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Organizational Learning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[software system]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://orbitalrpm.com/?p=299</guid>
		<description><![CDATA[Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview with Inc. Magazine on selecting collaboration tools, though, I thought it was&#160;time&#8230; For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been noodling [aka procrastinating] on this post awhile &#8211; given my recent interview <a href="http://www.inc.com/magazine/20090601/how-to-choose-the-right-collaboration-software.html">with Inc. Magazine on selecting collaboration tools</a>, though, I thought it was&nbsp;time&#8230;</p>
<p><a href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"><img class="size-medium wp-image-300 alignright" title="cop-iceberg" src="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg-300x183.png" alt="" width="300" height="183"&nbsp;/></a></p>
<p><a&nbsp;href="http://orbitalrpm.com/wp-content/uploads/2008/12/cop-iceberg.png"></a></p>
<p>For many of the organizations that I speak/work with regarding knowledge networks/communities of practice they have [or are planning on implementing] a collaboration software package with many slick bells and whistles but without a clear path and strategy for getting up and running &#8211; this often results in an empty knowledge landscape with little showing except for some bells and whistles strewn&nbsp;about.</p>
<p>Even in the CIO world it&#8217;s popular to <a href="http://www.cioinsight.com/c/a/IT-Management/Finding-the-Essence-of-Innovation-458448/">say that collaboration and innovation isn&#8217;t about the software </a>but what do you do in addition to buying&nbsp;software? </p>
<h2>The Iceberg in&nbsp;IT</h2>
<p>The delimna I frequently witness is what I call the &#8216;Iceberg in IT&#8217; conundrum.  Someone decided that people needed to collaborate more and told IT to implement a package that enables collaboration.  While a good software package is certainly a required step, I prefer to put it near last instead of&nbsp;first. </p>
<p>Using the admittedly cliche and ubiquitous iceberg metaphor above, social software is simply the visible thing that enables collaboration to happen.  When IT is told to purchase it when there is no strategy to generate adoption, it will feel cold and barren [sorry - couldn't help it].  In order to truly affect how this can help people do their jobs there is a large amount of work that needs to done behind the scenes&#8230;hence the 7Cs of&nbsp;success:</p>
<ul>
<li><strong>Capturing:</strong>  the notion of collaboration is foreign in many organizations so people often need to be shown what potential is there if they were to collaborate.  We always visit different geographic locations and capture [via video, audio, memory stick, etc.] what people are working on so that we can determine common topics and have some seed material to begin populating the software&nbsp;system.</li>
<li><strong>Connecting:</strong>  even software that&#8217;s designed to connect people will do little in that regard if left on its own.  People [especially when at the early phases] need some help connecting with one another &#8211; simple things like setting up bridge calls and facilitating conversations serve to build trust and awareness and provide nuggets of content that can be housed in the&nbsp;platform.</li>
<li><strong>Combining:</strong> in a dispersed organization you&#8217;re bound to find bits and pieces of similar work living in a great many places.  Helping the users combine that information using the wiki feature of a platform, for example, will show users the efficiency in working together while training them on what in the world a &#8216;wiki&#8217;&nbsp;is.</li>
<li><strong>Contextualizing:</strong> the most effective collaboration initiatives will integrate members from an organization&#8217;s suppliers and customers and related academic institutions.  Translating that into compelling content that will make sense to your users will be critical in getting them to absorb and leverage&nbsp;it.</li>
<li><strong>Confirming:</strong>  similar to above, if you&#8217;re getting knowledge from various sources, care must be taken to ensure that what&#8217;s being provided is accurate information so that it can be acted&nbsp;upon.</li>
<li><strong>Circulating:</strong>  what good is the best information if no one knows about it?  The role of a community/network coordinator is essential in circulating news about what&#8217;s new, recent questions,&nbsp;etc.</li>
<li><strong>Communicating:</strong> having someone dedicated to getting the word out about the success stories in your knowledge network will go a long way in generating interest, excitement and ,of course, additional funds that will be necessary to continue&nbsp;operations.</li>
</ul>
<p>Having an effective Web 2.0 collaboration platform at the center of this activity certainly will make it much easier to coordinate but the software alone [today's versions anyhow] will never replace the behind-the-scenes efforts required to start and sustain collaboration and&nbsp;innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2009/collaborationinnovationcommunity-software-the-7cs-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

