<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrbitalRPM</title>
	<atom:link href="http://www.orbitalrpm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitalrpm.com</link>
	<description>Enterprise &#38; Market Collaboration, Innovation Management, Leadership Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Feb. 9 &#8211; Innovation in the Age of&#160;Collaboration</title>
		<link>http://www.orbitalrpm.com/2012/feb-9-innovation-in-the-age-of-collaboration/</link>
		<comments>http://www.orbitalrpm.com/2012/feb-9-innovation-in-the-age-of-collaboration/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:24:38 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=2044</guid>
		<description><![CDATA[Please join us at our upcoming event on February 9th, at Elway&#8217;s Downtown &#8211; &#8220;Innovation in the Age of&#160;Collaboration.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Please join us at our upcoming event on February 9th, at Elway&#8217;s Downtown &#8211; &#8220;Innovation in the Age of&nbsp;Collaboration.&#8221;</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2012/01/Spigit_Event1.jpg"><img class="aligncenter size-full wp-image-2054" src="http://www.orbitalrpm.com/wp-content/uploads/2012/01/Spigit_Event1.jpg" alt="" width="612" height="792"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2012/feb-9-innovation-in-the-age-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18 &#8211; Denver Change Management Professionals&#160;Event</title>
		<link>http://www.orbitalrpm.com/2012/january-18-denver-change-management-professionals-event/</link>
		<comments>http://www.orbitalrpm.com/2012/january-18-denver-change-management-professionals-event/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:15:11 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=2038</guid>
		<description><![CDATA[Please join us at the upcoming Denver Change Management Professionals event, at the Blake St. Tavern on January&#160;18th.]]></description>
			<content:encoded><![CDATA[<p>Please join us at the upcoming Denver Change Management Professionals event, at the Blake St. Tavern on January&nbsp;18th.</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2012/01/Orbital_DCMP_3.jpg"><img class="aligncenter size-full wp-image-2039" src="http://www.orbitalrpm.com/wp-content/uploads/2012/01/Orbital_DCMP_3.jpg" alt="DCMP Event" width="612" height="792"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2012/january-18-denver-change-management-professionals-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing for&#160;X-Men</title>
		<link>http://www.orbitalrpm.com/2011/crowdsourcing-for-x-men/</link>
		<comments>http://www.orbitalrpm.com/2011/crowdsourcing-for-x-men/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:05:08 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[crowdsourcing projects]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=2017</guid>
		<description><![CDATA[We haven&#8217;t had the pleasure of working with Brett Ratner or any of the X-Men (yet), but we certainly admire the clever crowdsourcing efforts that they are participating in through the website Talenthouse. Talenthouse connects established brands and artists with aspiring creatives to develop internationally showcased collaborative projects. Successfuly crowdsourced collaborations have included projects with [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t had the pleasure of working with <a href="http://www.imdb.com/name/nm0711840/" target="_blank">Brett Ratner</a> or any of the X-Men (yet), but we certainly admire the clever crowdsourcing efforts that they are participating in through the website <a href="http://www.talenthouse.com/creative"&nbsp;target="_blank">Talenthouse</a>.</p>
<p>Talenthouse connects established brands and artists with aspiring creatives to develop internationally showcased collaborative projects. Successfuly crowdsourced collaborations have included projects with Stan Lee (of Marvel Comic fame), Soundgarden, Kylie Minogue and more.  Upcoming project requests vary from designing a new costumer for musician DeadMau5 to new tote bags for Nine&nbsp;West.</p>
<p>As Talenthouse gains momentum, our prediction is that the business application of their service (or start-up competitors) will widen to include a much greater segment, outside of campaigns directed towards creative&nbsp;talent.</p>
<p>Read more about Talenthouse on Tech Crunch <a href="http://tcrn.ch/inHigW"&nbsp;target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/crowdsourcing-for-x-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reaches +50 Million &#8220;Likes&#8221; a&#160;Day</title>
		<link>http://www.orbitalrpm.com/2011/facebook-reaches-50-million-likes-a-day/</link>
		<comments>http://www.orbitalrpm.com/2011/facebook-reaches-50-million-likes-a-day/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:10:54 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Business Software]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=2004</guid>
		<description><![CDATA[Over the past several years, Facebook has a released an array of enviable milestones ranging from their number of total users to the number of countries they operate in.  While these statistics have always impressively showcased the sheer size and reach of Facebook, today they came out with a  new milestone which illustrates more about [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several years, Facebook has a released an array of enviable milestones ranging from their number of total users to the number of countries they operate in.  While these statistics have always impressively showcased the sheer size and reach of Facebook, today they came out with a  new milestone which illustrates more about Facebook than simply their&nbsp;size.</p>
<p>Today Facebook announced that there are now over 50 million &#8220;Likes&#8221; per day on their site.  Despite fact that Facebook has almost totally re-purposed the verb &#8220;like,&#8221; this milestone addresses something far greater about Facebook&#8217;s users.  In announcing the 50 million &#8220;Like&#8221; mark, Facebook has shown the tip of the iceberg in terms of not only their users ability, but also their willingness to interact with entities beyond just their friends while on the site. These &#8220;Likes&#8221; include Groups, Companies, Charities, Pet Fan Pages and other community moderated&nbsp;pages.</p>
<p>If there was ever a statistic that buoyed Facebook as a relevant outreach and marketing tool for businesses to engage with end-users, they just announced quite an impressive&nbsp;one.</p>
<p>Read more on Facebook&#8217;s 50 Million Likes at TechCrunch: <a href="http://tcrn.ch/lcgu5U"&nbsp;target="_blank">http://tcrn.ch/lcgu5U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/facebook-reaches-50-million-likes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assetmap: We&#8217;re Getting&#160;Excited!</title>
		<link>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/</link>
		<comments>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:21:06 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assetmap]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1986</guid>
		<description><![CDATA[We know admittedly little about the start-up Assetmap, but what we have been able to glean thus far is getting us excited for their product release.  Though the details on the Assetmap product have been hush-hush, they claim to be building a tool designed to,  in their words &#8220;unlock the power residing in social networks [...]]]></description>
			<content:encoded><![CDATA[<p>We know admittedly little about the start-up <a href="http://www.assetmap.com/" target="_blank">Assetmap</a>, but what we have been able to glean thus far is getting us excited for their product release.  Though the details on the Assetmap product have been hush-hush, they claim to be building a tool designed to,  in their words &#8220;unlock the power residing in social networks to help groups harness  their assets, create opportunities, and expand the boundaries of what&#8217;s&nbsp;possible.&#8221;</p>
<p>With a description like that, surely we&#8217;re not the only people getting&nbsp;excited.</p>
<p>In the past, we have written extensively on not only social software/technologies, but we&#8217;ve also spent a good deal of time discussing the people, networks and culture that make those technologies successful (<a href="http://www.orbitalrpm.com/2009/visible-map-of-knowledge-sought/" target="_blank">here</a>, <a href="http://www.orbitalrpm.com/2009/tapping-the-crowd-for-innovation-within/" target="_blank">here</a> and <a href="http://www.orbitalrpm.com/2011/finding-dark-matter-a-visual-analysis/" target="_blank">here</a> are a few&nbsp;examples).</p>
<p>Which is why a few months back, a blog post from Assetmap on <a href="http://blog.assetmap.com/2011/02/social-capital/why-social-capital-is-the-coming-decades-most-important-buzzword/" target="_blank">Social Capital</a> caught our eye.  The author of the post uses Silicon Valley legend Ron Conway to make the case that Social Capital (more so than financial capital) has been the hallmark of his investing success.   The author contends that start-ups seek out Conway not for his financial clout, but for the wealth of intellectual resources he is networked&nbsp;into.</p>
<p>As we do with any good blog, we dug deeper in the posts, and sure enough we found another gem.  This time, the <a href="http://blog.assetmap.com/2010/11/social-web/why-the-interest-graph-will-reshape-social-networks-and-the-next-generation-of-internet-business/" target="_blank">blog post</a> offered a great insight into the new debate around &#8220;Interest Networks vs. Social&nbsp;Networks.&#8221;</p>
<p>The more material we read from Assetmap, the more we think these guys really &#8220;get&nbsp;it.&#8221;</p>
<p>But, we won&#8217;t use up this whole post to review Assetmap blog post or speculate about their product.  Instead, we&#8217;re hoping to build some social capital for Orbital RPM, our readers, and our clients by directing them to one of the newest thought leaders in the social software space.  <a href="http://www.assetmap.com/" target="_blank">Assetmap</a> &#8211; an up and comer to keep your eye&nbsp;on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/assetmap-were-getting-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter Report: Prioritizing Social Business&#160;Budgets</title>
		<link>http://www.orbitalrpm.com/2011/altimeter-report-prioritizing-social-business-budgets/</link>
		<comments>http://www.orbitalrpm.com/2011/altimeter-report-prioritizing-social-business-budgets/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:16:43 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[social business design]]></category>
		<category><![CDATA[Social Media Budget]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1903</guid>
		<description><![CDATA[Once again, Jeremiah Owyang and the folks at Altimeter have put out a great report on current Corporate Social Media budgets, and their predictions on Corporate Social Media spending in 2011.   In their recent report &#8220;How Corporations Should Prioritize Social Media Budgets,&#8221;  Owyang and the Altimeter team effectively illustrate the correlation between the maturity [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Jeremiah Owyang and the folks at Altimeter have put out a great report on current Corporate Social Media budgets, and their predictions on Corporate Social Media spending in 2011.   In their recent report &#8220;How Corporations Should Prioritize Social Media Budgets,&#8221;  Owyang and the Altimeter team effectively illustrate the correlation between the maturity of an organization&#8217;s Social Media practices, and the budget of that&nbsp;organization.</p>
<p>As with many (and likely most) reports on Corporate Social Media Budgets, the current level of spending is significantly below what industry experts believe is both an effective level, and a reasonable proportion of the overall corporate&nbsp;budget.</p>
<p>While the report in it&#8217;s entirety is a worthwhile read, we&#8217;ve put together a few of the relevant high-level points to&nbsp;share:</p>
<p>- Social Strategists have proven to meet integral business imperatives, and have proved themselves beyond &#8220;mere experimentation and&nbsp;evangelism.&#8221;</p>
<p>- Budget increases should rise in line with the maturation of the social media teams.  As social business teams mature, team sizes grow and spread across the business as  cross-functional&nbsp;teams.</p>
<p>- As Social Business matures, the teams&#8217; structure(s) will evolve to meet cross-functional Social Business needs; most commonly from a centralized team, to a &#8220;hub and spoke&#8221;&nbsp;model.</p>
<p>- Average Enterprise-Class Social Media Budget &#8211;&nbsp;$833,000</p>
<p>The three spending areas which comprise the bulk of this budget&nbsp;are:</p>
<p>1 &#8211; Internal Soft Costs: Staff, Education, Training, R&amp;D, etc.<br />
2 &#8211; Customer Facing Initiatives: Marketing, Blogger Outreach, etc.<br />
3 &#8211; Technology Investments: Social CRM (SCRM), Social Media Management Systems (SMMS), Community Platforms, etc.</p>
<p>Of these areas, Training and Education is the most underfunded, but one of the most integral components &#8220;to foster a culture of change&nbsp;management.&#8221;</p>
<p><strong>Novice</strong> <strong>Social Business Programs</strong><br />
<strong>Average Team Size:</strong> 3.1<br />
<strong>Team Members Budget</strong>: $66,000</p>
<p><strong>Intermediate</strong> <strong>Social Business Programs </strong>-<br />
<strong>Average Team Size:</strong> 8.2<br />
<strong>Team Members Budget:</strong> $1,002,000</p>
<p><strong>Advanced </strong><strong>Social Business Programs -</strong><br />
<strong>Average Team Size:</strong> 20.8<br />
<strong>Team Members Budget:</strong> $1,364,000</p>
<p>Advanced Social Businesses will soon seek out the following&nbsp;services/initiatives:</p>
<p>- Shift resources to enlist in specialized expertise from &#8220;Boutique Agencies&#8221;<br />
- Secure technology that &#8220;keeps the the conversation on the corporate website&#8221;<br />
- Develop an infrastructure for scalable solutions, such as Social Media Monitoring Services (SMMS) and Social CRM (SCRM)<br />
- Engage employees with Social Business initiatives internally and &#8220;prepare for social business to permeate the entire enterprise&#8221;</p>
<p>In addition to their insightful observations on the current state of affairs, Altimeter has included in this report some valuable insights for businesses looking to understand how to prioritize their Social Media budget, and steer their organizations in a progressive&nbsp;direction.</p>
<p>Check out the full report here: <a href="http://slidesha.re/fyXSyB"&nbsp;target="_blank">http://slidesha.re/fyXSyB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/altimeter-report-prioritizing-social-business-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Dark Matter: A Visual&#160;Analysis</title>
		<link>http://www.orbitalrpm.com/2011/finding-dark-matter-a-visual-analysis/</link>
		<comments>http://www.orbitalrpm.com/2011/finding-dark-matter-a-visual-analysis/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:04:50 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[knowledge networks]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[organizational network analysis]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1804</guid>
		<description><![CDATA[Data Visualization has for years served as an effective tool in quickly understanding and communicating sets of data, based on its capacity to showcase information in a way which the human mind most effectively processes data.  In seeing a visual data analysis, the mind connects more instinctively with trends and abnormalities when showcased visually, and [...]]]></description>
			<content:encoded><![CDATA[<p>Data Visualization has for years served as an effective tool in quickly understanding and communicating sets of data, based on its capacity to showcase information in a way which the human mind most effectively processes data.  In seeing a visual data analysis, the mind connects more instinctively with trends and abnormalities when showcased visually, and thus generating more actionable insights based on that&nbsp;data.</p>
<p>But beyond that, two very valuable bi-products of data visualization as they relate communities and communication, is the ability to illustrate the &#8220;missing data&#8221; and contextualize the&nbsp;information.</p>
<p>In 1901, early visualization of international communication had begun.  While these initial visualizations are certainly primitive, ultimately they prove valuable in illustrating bottlenecks in communications, key stakeholders in the networks and opportunities to improve and expand international communication (ie: missing data&nbsp;points).</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2011/01/Undersea_Cables_1901.jpg"><img class="aligncenter size-medium wp-image-1818" src="http://www.orbitalrpm.com/wp-content/uploads/2011/01/Undersea_Cables_1901-300x244.jpg" alt="" width="300" height="244"&nbsp;/></a></p>
<p>Some 100 or so years later, Facebook recently provided a visualization of their network connections, as it relates to their growing user base of 500 million individuals.  As the map illustrates, international communication has improved dramatically, and in a very correlative way, so has technological&nbsp;innovation.</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2011/01/facebook_connection.jpg"></a><a href="http://www.orbitalrpm.com/wp-content/uploads/2011/01/facebook_connection.jpg"><img class="aligncenter size-full wp-image-1816" src="http://www.orbitalrpm.com/wp-content/uploads/2011/01/facebook_connection.jpg" alt="" width="650" height="333"&nbsp;/></a></p>
<p>As the tools that enable one to one, as well as one to many  communication evolve and break down &#8220;knowledge silos&#8221; it&#8217;s no wonder  that the world wide adoption of these services have progressed so  rapidly.  Consumers are hungry for knowledge, and eager to leverage the communication channels which allow them to tap into these knowledge&nbsp;reserves.</p>
<p>As these technologies have progressed,  they have fundamentally changed how people discover and disseminate knowledge; two components which are foundational to innovation and resourcefulness, regardless of industry or&nbsp;vertical.</p>
<p>But what is really to be drawn from this phenomenon isn&#8217;t the ability of &#8220;knowledge brokers&#8221; to communicate with one another, but in their new found ability to &#8220;visualize&#8221; where their resources lie and what connections they must tap into to access the information in&nbsp;need.</p>
<p><strong>Internal&nbsp;Communications:</strong></p>
<p>The inherent nimbleness of the consumer allows them to more quickly break down knowledge silos, reinvent their communication mediums, and create industries of innovation at amazing speeds.  The speed and magnitude of these innovations have left many businesses asking themselves &#8220;how can we do this&nbsp;too?&#8221;</p>
<p>But in order to answer this question, businesses must first ask themselves and understand &#8220;What tools, resources and knowledge do we currently have available to&nbsp;us?&#8221;</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2011/01/symmetric-ties_1_no-names.jpg"><img class="aligncenter size-medium wp-image-1817" src="http://www.orbitalrpm.com/wp-content/uploads/2011/01/symmetric-ties_1_no-names-300x176.jpg" alt="" width="300" height="176"&nbsp;/></a></p>
<p>The graphic above illustrates a Social Network Analysis (SNA) of a company with teams working in five international locations.  In order for the teams to distribute information across the organization and promote innovation, they must first utilize this visualization of their organization to ask themselves a series of&nbsp;questions:</p>
<p>1 &#8211; How is information currently shared across&nbsp;networks?</p>
<p>2 &#8211; Who are the &#8220;knowledge brokers&#8221; in these&nbsp;networks?</p>
<p>3 &#8211; Where (and why) do &#8220;information bottlenecks&#8221;&nbsp;exist?</p>
<p>4 &#8211; What expertise exists in each isolated&nbsp;network?</p>
<p>5 &#8211; What tools can we implement to promote communication and knowledge sharing across&nbsp;networks?</p>
<p>6 &#8211; What does the ideal SNA look like for our organization, in order to fulfill our needs in innovation, collaboration,&nbsp;etc.?</p>
<p>As with many challenges posed to businesses, the first step is gaining a clear understanding of where one is starting from.  A visual analysis of an organization&#8217;s communication map allows them to tap into the &#8220;dark matter&#8221; necessary to leverage their employees&#8217; knowledge, company resources and collaboration tools to their greatest&nbsp;potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/finding-dark-matter-a-visual-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Forces and Trends Driving Social Business Software&#160;Adoption</title>
		<link>http://www.orbitalrpm.com/2011/macro-forces-and-trends-driving-social-business-software-adoption/</link>
		<comments>http://www.orbitalrpm.com/2011/macro-forces-and-trends-driving-social-business-software-adoption/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:47:40 +0000</pubDate>
		<dc:creator>Dawn McNulty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise collaboration]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[macro forces]]></category>
		<category><![CDATA[Social Business Software]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1846</guid>
		<description><![CDATA[Last year I completed my Executive MBA and much of my focus was market research on social business software and how it affects collaboration, innovation and leadership.  Beyond the technology that social business software and web 2.0 applications bring to businesses, the adoption represents a much bigger shift.  There are many societal forces and trends [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I completed my Executive MBA and much of my focus was market research on social business software and how it affects collaboration, innovation and leadership.  Beyond the technology that social business software and web 2.0 applications bring to businesses, the adoption represents a much bigger shift.  There are many societal forces and trends that are influencing businesses transforming the way they conduct business on a daily&nbsp;basis.</p>
<p>I identified the following Macro forces and industry trends that are driving social business software adoption in today’s rapidly changing business&nbsp;environment.</p>
<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2011/01/macro_forces.jpg"><img class="aligncenter size-full wp-image-1832" title="macro_forces" src="http://www.orbitalrpm.com/wp-content/uploads/2011/01/macro_forces.jpg" alt="" width="184" height="128"&nbsp;/></a></p>
<p style="text-align: center;"><strong>Macro Forces</strong> <span style="font-size: 13.3333px;">(Kottler/Keller Marketing Management 12th edition)</span></p>
<p><strong>Demographic |</strong> The mindset of younger generations is conditioned to technological advancements.  This technical aptitude is forcing organizations to adapt business operations to stay&nbsp;competitive.</p>
<p><strong>Economic </strong>| With market fluctuations, post dot.com era, the recession and global market expansion, organizations have become more focused on core competencies by stream-lining business processes, relying on supplier and partner relations to outsource components that are not core to their&nbsp;business.</p>
<p><strong>Socio-Cultural </strong>| Social interaction, flexibility, work-life balance, core values and access to information of the younger generations are driving our customers to consider their overall presence in society.  Companies are much more exposed to viral positive or negative feedback that can affect their image, brand and bottom-line.  Companies must be proactively monitoring and meeting the demands of their customers, partners and suppliers to stay&nbsp;competitive.</p>
<p><strong>Natural/Trends</strong> | Because of the large population of baby boomers on the verge of retiring, companies are left with a much smaller population of upper management resources and as a whole they are more technically savvy than their predecessors.  Even with the current economic conditions delaying the baby boomer retirement, companies will be required to do more with less while embracing, facilitating and catering to the younger generations preferred mode of working and learning.  Generation X&amp;Y has a need for instant access to information and responsiveness and this continues to drive the speed at which the industry adapts to the technological&nbsp;advancements.</p>
<p><strong>Technological</strong> | Technological advances are driving the knowledge based economy where user generated content (Web 2.0) is overly abundant and it’s now an opportune time for organizations to structure and make available their knowledge to enable the most effective use.  Companies are finding intrinsically motivated employees are self navigating their informal learning within the organization and by setting up internal structures to support this transformation, companies will maximize value, increase innovation, stay better connected to customers, increase productivity, reduce loss of knowledge, capture learning histories and drive value to the extended enterprise resource management of their&nbsp;organizations.</p>
<p><strong>Political-Legal</strong> | The industry transformation is also driving a legal market that will provide structures, policies and procedures for the user of social media that could jeopardize competitive advantage, intellectual property and expose organizations to&nbsp;litigation.</p>
<p>When reviewing these trends as a whole it’s apparent that businesses are primed to use social business software not just for IT purposes and social media monitoring, but also to enable and support initiatives in employee engagement, on-boarding, knowledge management, collaboration, innovation, succession planning, leadership development and the list of business imperatives social business software can address is somewhat endless for each&nbsp;organization.</p>
<p>What do you see as potential opportunities when you look at these overarching forces and&nbsp;trends?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2011/macro-forces-and-trends-driving-social-business-software-adoption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Box&#160;Studios</title>
		<link>http://www.orbitalrpm.com/2010/box-studios/</link>
		<comments>http://www.orbitalrpm.com/2010/box-studios/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:56:52 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Workspace Design]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1806</guid>
		<description><![CDATA[We&#8217;ve always known our friends at Denver&#8217;s Box Studios (http://bit.ly/dHdy0V ) did phenomenal work, and one of their latest projects at the offices of the wildly successful group-buying service GroupOn, is no&#160;exception. Enjoy a few photos of their work at the GroupOn offices here: http://bit.ly/fsAdHZ For more on GroupOn (collaboration at its best!) check out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orbitalrpm.com/wp-content/uploads/2010/12/box.jpg"><img class="alignnone size-full wp-image-1808" src="http://www.orbitalrpm.com/wp-content/uploads/2010/12/box.jpg" alt="" width="173" height="68"&nbsp;/></a></p>
<p>We&#8217;ve always known our friends at Denver&#8217;s Box Studios (<a href="http://bit.ly/dHdy0V" target="_blank">http://bit.ly/dHdy0V</a> ) did phenomenal work, and one of their latest projects at the offices of the wildly successful group-buying service GroupOn, is no&nbsp;exception.</p>
<p>Enjoy a few photos of their work at the GroupOn offices here: <a href="http://bit.ly/fsAdHZ"&nbsp;target="_blank">http://bit.ly/fsAdHZ</a></p>
<p>For more on GroupOn (collaboration at its best!) check out their recent profile in Forbes: <a href="http://bit.ly/ggAHXj"&nbsp;target="_blank">http://bit.ly/ggAHXj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/box-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review:&#160;Huddle</title>
		<link>http://www.orbitalrpm.com/2010/quick-review-huddle/</link>
		<comments>http://www.orbitalrpm.com/2010/quick-review-huddle/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:46:02 +0000</pubDate>
		<dc:creator>Chris Kampfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[sbs]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[software system]]></category>

		<guid isPermaLink="false">http://www.orbitalrpm.com/?p=1722</guid>
		<description><![CDATA[In keeping pace with the latest and greatest is the SBS world, it&#8217;s been hard, if not near impossible to notice all the recent clamor around the UK-based software company Huddle, which was founded in&#160;2006. Huddle is building a presence in the increasingly popular Collaboration/Project Management Enterprise space, landing notable clients such as Procter &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping pace with the latest and greatest is the SBS world, it&#8217;s been hard, if not near impossible to notice all the recent clamor around the UK-based software company Huddle, which was founded in&nbsp;2006.</p>
<p>Huddle is building a presence in the increasingly popular Collaboration/Project Management Enterprise space, landing notable clients such as Procter &amp; Gamble, Edelman, Disney and HTC.  Cofounder Andy McLoughlin has the described the service as having more functionality than 37Signal&#8217;s Basecamp, yet less complexity than Microsoft&#8217;s SharePoint (<a href="http://tcrn.ch/ft7A3x">More&nbsp;here</a>).</p>
<p>Huddle shares many similar functional components as other SBS providers, but here are a few interesting features we&nbsp;found:</p>
<p>Integration into Microsoft Office applications (<a href="http://bit.ly/ijEBX2"&nbsp;target="_blank">Video</a>)</p>
<p>Built in Web Conference Call functionality (<a href="http://bit.ly/fJfVsl"&nbsp;target="_blank">Video</a>)</p>
<p>The &#8220;Whiteboard,&#8221; a quick wiki-creator (<a href="http://bit.ly/ghAW1g"&nbsp;target="_blank">Video</a>)</p>
<p>While the race is far from over in the Enterprise Collaboration Software space,  one great characteristic of Huddle is that you can take it for a test ride -  <a href="http://www.huddle.com/" target="_blank">Check out&nbsp;Huddle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbitalrpm.com/2010/quick-review-huddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

